Daily / Monthly Weather History From This Station
Daily Report for the month of April 2021
1 April Average and Extremes |
Average temperature | 12.3°C |
Average humidity | 55% |
Average dewpoint | 2.7°C |
Average barometer | 1019.1 hPa |
Average windspeed | 3.7 km/h |
Average gustspeed | 5.9 km/h |
Average direction | 114° (ESE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 343.6 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 21.8°C on 01 at 15:51 |
Minimum temperature | 4.3°C on 01 at 08:13 |
Maximum humidity | 89% on 01 at 00:00 |
Minimum humidity | 26% on 01 at 18:04 |
Maximum pressure | 1021.5 hPa on 01 at 00:30 |
Minimum pressure | 1016.1 hPa on 01 at 17:14 |
Maximum windspeed | 18.5 km/h on 01 at 18:42 |
Maximum gust speed | 25.9 km/h from 162°(SSE) on 01 at 18:44 |
Maximum heat index | 24.8°C on 01 at 14:10 |
24 Hour Graph of this day is not available (20210401.gif)
2 April Average and Extremes |
Average temperature | 12.8°C |
Average humidity | 73% |
Average dewpoint | 7.7°C |
Average barometer | 1019.1 hPa |
Average windspeed | 2.3 km/h |
Average gustspeed | 4.1 km/h |
Average direction | 151° (SSE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 343.6 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 19.9°C on 02 at 15:27 |
Minimum temperature | 6.3°C on 02 at 05:52 |
Maximum humidity | 91% on 02 at 08:27 |
Minimum humidity | 44% on 02 at 15:44 |
Maximum pressure | 1020.3 hPa on 02 at 01:00 |
Minimum pressure | 1017.1 hPa on 02 at 17:55 |
Maximum windspeed | 14.8 km/h on 02 at 15:42 |
Maximum gust speed | 20.4 km/h from 146°(SE) on 02 at 18:15 |
Maximum heat index | 19.9°C on 02 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 12.8°C |
Average humidity | 75% |
Average dewpoint | 8.2°C |
Average barometer | 1016.5 hPa |
Average windspeed | 5.5 km/h |
Average gustspeed | 8.7 km/h |
Average direction | 154° (SSE) |
Rainfall for month | 1.4 mm |
Rainfall for year | 345.0 mm |
Maximum rain per minute | 0.2 mm on 03 at 22:05 |
Maximum temperature | 17.4°C on 03 at 15:30 |
Minimum temperature | 6.9°C on 03 at 06:03 |
Maximum humidity | 90% on 03 at 23:59 |
Minimum humidity | 57% on 03 at 15:03 |
Maximum pressure | 1018.8 hPa on 03 at 00:01 |
Minimum pressure | 1014.8 hPa on 03 at 23:23 |
Maximum windspeed | 20.4 km/h on 03 at 15:37 |
Maximum gust speed | 29.6 km/h from 154°(SSE) on 03 at 15:36 |
Maximum heat index | 17.4°C on 03 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 13.7°C |
Average humidity | 75% |
Average dewpoint | 9.0°C |
Average barometer | 1011.9 hPa |
Average windspeed | 3.1 km/h |
Average gustspeed | 5.2 km/h |
Average direction | 255° (WSW) |
Rainfall for month | 2.4 mm |
Rainfall for year | 346.0 mm |
Maximum rain per minute | 0.2 mm on 04 at 02:54 |
Maximum temperature | 18.6°C on 04 at 13:58 |
Minimum temperature | 8.9°C on 04 at 07:57 |
Maximum humidity | 91% on 04 at 08:53 |
Minimum humidity | 50% on 04 at 14:00 |
Maximum pressure | 1015.4 hPa on 04 at 00:07 |
Minimum pressure | 1008.8 hPa on 04 at 16:52 |
Maximum windspeed | 18.5 km/h on 04 at 19:40 |
Maximum gust speed | 24.1 km/h from 291°(WNW) on 04 at 21:01 |
Maximum heat index | 18.6°C on 04 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 12.1°C |
Average humidity | 66% |
Average dewpoint | 5.7°C |
Average barometer | 1012.8 hPa |
Average windspeed | 2.1 km/h |
Average gustspeed | 3.9 km/h |
Average direction | 194° (SSW) |
Rainfall for month | 2.4 mm |
Rainfall for year | 346.0 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 18.4°C on 05 at 17:18 |
Minimum temperature | 7.3°C on 05 at 08:12 |
Maximum humidity | 79% on 05 at 08:11 |
Minimum humidity | 42% on 05 at 17:23 |
Maximum pressure | 1014.6 hPa on 05 at 11:37 |
Minimum pressure | 1010.8 hPa on 05 at 20:12 |
Maximum windspeed | 16.7 km/h on 05 at 17:56 |
Maximum gust speed | 24.1 km/h from 127°(SE) on 05 at 17:56 |
Maximum heat index | 18.4°C on 05 at 17:18 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 12.6°C |
Average humidity | 71% |
Average dewpoint | 7.2°C |
Average barometer | 1007.6 hPa |
Average windspeed | 5.2 km/h |
Average gustspeed | 8.4 km/h |
Average direction | 271° (W) |
Rainfall for month | 4.6 mm |
Rainfall for year | 348.2 mm |
Maximum rain per minute | 0.2 mm on 06 at 05:11 |
Maximum temperature | 18.1°C on 06 at 15:04 |
Minimum temperature | 9.1°C on 06 at 05:50 |
Maximum humidity | 91% on 06 at 09:02 |
Minimum humidity | 43% on 06 at 16:09 |
Maximum pressure | 1011.7 hPa on 06 at 00:29 |
Minimum pressure | 1004.5 hPa on 06 at 15:16 |
Maximum windspeed | 22.2 km/h on 06 at 17:26 |
Maximum gust speed | 31.5 km/h from 270°(W) on 06 at 19:12 |
Maximum heat index | 18.1°C on 06 at 15:04 |
24 Hour Graph of this day is not available (20210406.gif)
7 April Average and Extremes |
Average temperature | 11.9°C |
Average humidity | 74% |
Average dewpoint | 7.2°C |
Average barometer | 1010.3 hPa |
Average windspeed | 6.9 km/h |
Average gustspeed | 10.6 km/h |
Average direction | 239° (WSW) |
Rainfall for month | 4.6 mm |
Rainfall for year | 348.2 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 16.4°C on 07 at 14:44 |
Minimum temperature | 9.2°C on 07 at 22:38 |
Maximum humidity | 88% on 07 at 03:30 |
Minimum humidity | 46% on 07 at 15:18 |
Maximum pressure | 1013.8 hPa on 07 at 22:33 |
Minimum pressure | 1008.2 hPa on 07 at 05:11 |
Maximum windspeed | 27.8 km/h on 07 at 16:53 |
Maximum gust speed | 46.3 km/h from 273°(W) on 07 at 16:53 |
Maximum heat index | 16.4°C on 07 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 8.4°C |
Average humidity | 58% |
Average dewpoint | -0.5°C |
Average barometer | 1018.6 hPa |
Average windspeed | 10.3 km/h |
Average gustspeed | 16.2 km/h |
Average direction | 307° (NW) |
Rainfall for month | 4.8 mm |
Rainfall for year | 348.4 mm |
Maximum rain per minute | 0.2 mm on 08 at 08:35 |
Maximum temperature | 12.4°C on 08 at 16:36 |
Minimum temperature | 4.7°C on 08 at 08:45 |
Maximum humidity | 90% on 08 at 05:27 |
Minimum humidity | 27% on 08 at 18:14 |
Maximum pressure | 1025.9 hPa on 08 at 23:58 |
Minimum pressure | 1013.7 hPa on 08 at 04:00 |
Maximum windspeed | 33.3 km/h on 08 at 13:02 |
Maximum gust speed | 51.8 km/h from 294°(WNW) on 08 at 11:56 |
Maximum heat index | 12.4°C on 08 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 8.4°C |
Average humidity | 35% |
Average dewpoint | -6.7°C |
Average barometer | 1027.5 hPa |
Average windspeed | 5.6 km/h |
Average gustspeed | 8.9 km/h |
Average direction | 48° (NE) |
Rainfall for month | 4.8 mm |
Rainfall for year | 348.4 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 15.2°C on 09 at 18:02 |
Minimum temperature | 2.4°C on 09 at 05:42 |
Maximum humidity | 61% on 09 at 23:59 |
Minimum humidity | 21% on 09 at 15:29 |
Maximum pressure | 1029.0 hPa on 09 at 10:57 |
Minimum pressure | 1025.9 hPa on 09 at 00:06 |
Maximum windspeed | 22.2 km/h on 09 at 11:37 |
Maximum gust speed | 33.3 km/h from 048°(NE) on 09 at 12:25 |
Maximum heat index | 15.2°C on 09 at 18:01 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 8.9°C |
Average humidity | 57% |
Average dewpoint | 0.1°C |
Average barometer | 1027.3 hPa |
Average windspeed | 3.8 km/h |
Average gustspeed | 6.2 km/h |
Average direction | 296° (WNW) |
Rainfall for month | 4.8 mm |
Rainfall for year | 348.4 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 16.6°C on 10 at 16:20 |
Minimum temperature | 1.1°C on 10 at 07:43 |
Maximum humidity | 77% on 10 at 07:46 |
Minimum humidity | 29% on 10 at 16:06 |
Maximum pressure | 1029.0 hPa on 10 at 10:29 |
Minimum pressure | 1024.7 hPa on 10 at 17:45 |
Maximum windspeed | 20.4 km/h on 10 at 18:25 |
Maximum gust speed | 25.9 km/h from 294°(WNW) on 10 at 18:26 |
Maximum heat index | 16.6°C on 10 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 10.7°C |
Average humidity | 66% |
Average dewpoint | 3.9°C |
Average barometer | 1025.5 hPa |
Average windspeed | 3.4 km/h |
Average gustspeed | 5.4 km/h |
Average direction | 167° (SSE) |
Rainfall for month | 4.8 mm |
Rainfall for year | 348.4 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 19.7°C on 11 at 16:55 |
Minimum temperature | 2.7°C on 11 at 06:24 |
Maximum humidity | 88% on 11 at 07:56 |
Minimum humidity | 35% on 11 at 16:11 |
Maximum pressure | 1027.2 hPa on 11 at 00:30 |
Minimum pressure | 1023.4 hPa on 11 at 16:16 |
Maximum windspeed | 16.7 km/h on 11 at 17:20 |
Maximum gust speed | 22.2 km/h from 153°(SSE) on 11 at 17:19 |
Maximum heat index | 19.7°C on 11 at 16:55 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 13.1°C |
Average humidity | 63% |
Average dewpoint | 5.6°C |
Average barometer | 1024.5 hPa |
Average windspeed | 2.9 km/h |
Average gustspeed | 4.8 km/h |
Average direction | 141° (SE) |
Rainfall for month | 4.8 mm |
Rainfall for year | 348.4 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 21.9°C on 12 at 16:07 |
Minimum temperature | 5.5°C on 12 at 07:47 |
Maximum humidity | 86% on 12 at 07:57 |
Minimum humidity | 39% on 12 at 16:10 |
Maximum pressure | 1026.3 hPa on 12 at 01:55 |
Minimum pressure | 1021.8 hPa on 12 at 17:13 |
Maximum windspeed | 18.5 km/h on 12 at 18:21 |
Maximum gust speed | 24.1 km/h from 181°(S) on 12 at 18:24 |
Maximum heat index | 25.2°C on 12 at 18:20 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 11.5°C |
Average humidity | 71% |
Average dewpoint | 6.3°C |
Average barometer | 1021.2 hPa |
Average windspeed | 3.1 km/h |
Average gustspeed | 5.0 km/h |
Average direction | 231° (SW) |
Rainfall for month | 8.0 mm |
Rainfall for year | 351.6 mm |
Maximum rain per minute | 0.2 mm on 13 at 11:46 |
Maximum temperature | 17.2°C on 13 at 18:21 |
Minimum temperature | 8.1°C on 13 at 07:47 |
Maximum humidity | 90% on 13 at 06:00 |
Minimum humidity | 45% on 13 at 18:32 |
Maximum pressure | 1023.8 hPa on 13 at 11:40 |
Minimum pressure | 1018.8 hPa on 13 at 19:57 |
Maximum windspeed | 16.7 km/h on 13 at 18:29 |
Maximum gust speed | 24.1 km/h from 285°(WNW) on 13 at 10:51 |
Maximum heat index | 17.2°C on 13 at 18:21 |
24 Hour Graph of this day is not available (20210413.gif)
14 April Average and Extremes |
Average temperature | 10.4°C |
Average humidity | 66% |
Average dewpoint | 4.0°C |
Average barometer | 1018.3 hPa |
Average windspeed | 5.4 km/h |
Average gustspeed | 8.5 km/h |
Average direction | 265° (W) |
Rainfall for month | 8.0 mm |
Rainfall for year | 351.6 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 16.1°C on 14 at 16:40 |
Minimum temperature | 4.9°C on 14 at 06:21 |
Maximum humidity | 87% on 14 at 07:58 |
Minimum humidity | 38% on 14 at 17:47 |
Maximum pressure | 1019.6 hPa on 14 at 00:28 |
Minimum pressure | 1017.1 hPa on 14 at 18:18 |
Maximum windspeed | 22.2 km/h on 14 at 14:51 |
Maximum gust speed | 31.5 km/h from 278°(W) on 14 at 17:40 |
Maximum heat index | 16.1°C on 14 at 16:40 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 9.9°C |
Average humidity | 61% |
Average dewpoint | 1.9°C |
Average barometer | 1018.3 hPa |
Average windspeed | 3.8 km/h |
Average gustspeed | 6.3 km/h |
Average direction | 298° (WNW) |
Rainfall for month | 8.0 mm |
Rainfall for year | 351.6 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 16.3°C on 15 at 16:17 |
Minimum temperature | 2.0°C on 15 at 07:39 |
Maximum humidity | 85% on 15 at 07:43 |
Minimum humidity | 27% on 15 at 15:28 |
Maximum pressure | 1019.7 hPa on 15 at 08:15 |
Minimum pressure | 1016.3 hPa on 15 at 16:50 |
Maximum windspeed | 16.7 km/h on 15 at 17:00 |
Maximum gust speed | 27.8 km/h from 305°(NW) on 15 at 15:11 |
Maximum heat index | 16.3°C on 15 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 9.1°C |
Average humidity | 70% |
Average dewpoint | 3.8°C |
Average barometer | 1016.2 hPa |
Average windspeed | 1.4 km/h |
Average gustspeed | 2.7 km/h |
Average direction | 240° (WSW) |
Rainfall for month | 8.0 mm |
Rainfall for year | 351.6 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 14.1°C on 16 at 17:39 |
Minimum temperature | 4.0°C on 16 at 07:51 |
Maximum humidity | 85% on 16 at 08:25 |
Minimum humidity | 52% on 16 at 17:33 |
Maximum pressure | 1018.6 hPa on 16 at 00:24 |
Minimum pressure | 1013.2 hPa on 16 at 20:32 |
Maximum windspeed | 9.3 km/h on 16 at 14:30 |
Maximum gust speed | 11.1 km/h from 266°(W) on 16 at 20:52 |
Maximum heat index | 14.1°C on 16 at 17:39 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 11.8°C |
Average humidity | 71% |
Average dewpoint | 6.7°C |
Average barometer | 1010.7 hPa |
Average windspeed | 0.9 km/h |
Average gustspeed | 1.8 km/h |
Average direction | 285° (WNW) |
Rainfall for month | 8.0 mm |
Rainfall for year | 351.6 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 16.8°C on 17 at 17:02 |
Minimum temperature | 6.3°C on 17 at 07:53 |
Maximum humidity | 84% on 17 at 07:57 |
Minimum humidity | 56% on 17 at 17:04 |
Maximum pressure | 1013.9 hPa on 17 at 01:41 |
Minimum pressure | 1008.5 hPa on 17 at 17:19 |
Maximum windspeed | 7.4 km/h on 17 at 15:35 |
Maximum gust speed | 9.3 km/h from 025°(NNE) on 17 at 15:35 |
Maximum heat index | 16.8°C on 17 at 17:02 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 13.7°C |
Average humidity | 72% |
Average dewpoint | 8.4°C |
Average barometer | 1014.3 hPa |
Average windspeed | 4.4 km/h |
Average gustspeed | 7.1 km/h |
Average direction | 277° (W) |
Rainfall for month | 9.0 mm |
Rainfall for year | 352.6 mm |
Maximum rain per minute | 0.2 mm on 18 at 03:00 |
Maximum temperature | 18.6°C on 18 at 17:54 |
Minimum temperature | 9.6°C on 18 at 04:47 |
Maximum humidity | 91% on 18 at 09:40 |
Minimum humidity | 45% on 18 at 18:19 |
Maximum pressure | 1017.0 hPa on 18 at 21:54 |
Minimum pressure | 1010.8 hPa on 18 at 02:22 |
Maximum windspeed | 18.5 km/h on 18 at 16:05 |
Maximum gust speed | 25.9 km/h from 266°(W) on 18 at 16:02 |
Maximum heat index | 18.6°C on 18 at 17:54 |
Click here to toggle the 24 Hour Graph of this day
19 April Average and Extremes |
Average temperature | 8.8°C |
Average humidity | 86% |
Average dewpoint | 6.6°C |
Average barometer | 1014.9 hPa |
Average windspeed | 3.2 km/h |
Average gustspeed | 5.1 km/h |
Average direction | 246° (WSW) |
Rainfall for month | 20.0 mm |
Rainfall for year | 363.6 mm |
Maximum rain per minute | 0.4 mm on 19 at 16:49 |
Maximum temperature | 12.4°C on 19 at 11:44 |
Minimum temperature | 5.2°C on 19 at 23:56 |
Maximum humidity | 91% on 19 at 21:49 |
Minimum humidity | 68% on 19 at 11:48 |
Maximum pressure | 1016.5 hPa on 19 at 00:02 |
Minimum pressure | 1013.2 hPa on 19 at 19:30 |
Maximum windspeed | 27.8 km/h on 19 at 11:52 |
Maximum gust speed | 35.2 km/h from 297°(WNW) on 19 at 11:54 |
Maximum heat index | 12.4°C on 19 at 11:44 |
Click here to toggle the 24 Hour Graph of this day
20 April Average and Extremes |
Average temperature | 8.0°C |
Average humidity | 80% |
Average dewpoint | 4.6°C |
Average barometer | 1017.4 hPa |
Average windspeed | 3.5 km/h |
Average gustspeed | 5.8 km/h |
Average direction | 277° (W) |
Rainfall for month | 20.0 mm |
Rainfall for year | 363.6 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 14.8°C on 20 at 16:07 |
Minimum temperature | 2.3°C on 20 at 06:10 |
Maximum humidity | 91% on 20 at 11:24 |
Minimum humidity | 54% on 20 at 14:58 |
Maximum pressure | 1020.4 hPa on 20 at 23:59 |
Minimum pressure | 1015.4 hPa on 20 at 00:12 |
Maximum windspeed | 22.2 km/h on 20 at 17:00 |
Maximum gust speed | 31.5 km/h from 278°(W) on 20 at 17:37 |
Maximum heat index | 14.8°C on 20 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2021 up to day 20 |
Average temperature | 11.1°C |
Average humidity | 67% |
Average dewpoint | 4.6°C |
Average barometer | 1017.6 hPa |
Average windspeed | 4.0 km/h |
Average gustspeed | 6.5 km/h |
Average direction | 256° (WSW) |
Rainfall for month | 20.0 mm |
Rainfall for year | 363.6 mm |
Maximum rain per minute | 0.4 mm on 19 at 16:49 |
Maximum temperature | 21.9°C on 12 at 16:07 |
Minimum temperature | 1.1°C on 10 at 07:43 |
Maximum humidity | 91% on 20 at 11:24 |
Minimum humidity | 21% on 09 at 15:29 |
Maximum pressure | 1029.0 hPa on 10 at 10:29 |
Minimum pressure | 1004.5 hPa on 06 at 15:16 |
Maximum windspeed | 33.3 kmh from 284°(WNW) on 08 at 13:02 |
Maximum gust speed | 51.8 km/h from 293°(WNW) on 08 at 11:56 |
Maximum heat index | 25.2°C on 12 at 18:20 |
Avg daily max temp | 17.1°C |
Avg daily min temp | 5.5°C |
Growing degrees days :71.4 | GDD |
Corn growing degrees days | :0.0 GDD |
Daily Rain Totals |
01.4 mm on 3 |
01.0 mm on 4 |
02.2 mm on 6 |
00.2 mm on 8 |
03.2 mm on 13 |
01.0 mm on 18 |
11.0 mm on 19 |