Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 6.9°C |
Average humidity | 87% |
Average dewpoint | 4.8°C |
Average barometer | 1018.9 hPa |
Average windspeed | 1.2 km/h |
Average gustspeed | 2.2 km/h |
Average direction | 251° (WSW) |
Rainfall for month | 1.2 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.2 mm on 01 at 02:05 |
Maximum temperature | 11.5°C on 01 at 14:02 |
Minimum temperature | 2.9°C on 01 at 08:38 |
Maximum humidity | 92% on 01 at 00:00 |
Minimum humidity | 68% on 01 at 14:08 |
Maximum pressure | 1021.4 hPa on 01 at 23:59 |
Minimum pressure | 1016.4 hPa on 01 at 01:21 |
Maximum windspeed | 7.4 km/h on 01 at 15:29 |
Maximum gust speed | 13.0 km/h from 01°(N) on 01 at 12:18 |
Maximum heat index | 11.5°C on 01 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 6.7°C |
Average humidity | 85% |
Average dewpoint | 4.1°C |
Average barometer | 1020.5 hPa |
Average windspeed | 1.7 km/h |
Average gustspeed | 2.8 km/h |
Average direction | 98° (E) |
Rainfall for month | 1.2 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.2 mm on 02 at 22:18 |
Maximum temperature | 12.3°C on 02 at 15:27 |
Minimum temperature | 1.2°C on 02 at 08:43 |
Maximum humidity | 92% on 02 at 11:48 |
Minimum humidity | 60% on 02 at 15:17 |
Maximum pressure | 1022.0 hPa on 02 at 10:19 |
Minimum pressure | 1018.6 hPa on 02 at 05:00 |
Maximum windspeed | 9.3 km/h on 02 at 21:00 |
Maximum gust speed | 14.8 km/h from 090°(E) on 02 at 21:00 |
Maximum heat index | 12.3°C on 02 at 15:27 |
24 Hour Graph of this day is not available (20210102.gif)
3 January Average and Extremes |
Average temperature | 9.7°C |
Average humidity | 85% |
Average dewpoint | 7.3°C |
Average barometer | 1019.7 hPa |
Average windspeed | 3.3 km/h |
Average gustspeed | 5.4 km/h |
Average direction | 125° (SE) |
Rainfall for month | 30.0 mm |
Rainfall for year | 30.0 mm |
Maximum rain per minute | 0.4 mm on 03 at 18:45 |
Maximum temperature | 14.4°C on 03 at 14:32 |
Minimum temperature | 5.3°C on 03 at 23:45 |
Maximum humidity | 90% on 03 at 16:53 |
Minimum humidity | 66% on 03 at 14:28 |
Maximum pressure | 1021.1 hPa on 03 at 19:18 |
Minimum pressure | 1018.4 hPa on 03 at 05:04 |
Maximum windspeed | 16.7 km/h on 03 at 16:11 |
Maximum gust speed | 24.1 km/h from 125°(SE) on 03 at 16:11 |
Maximum heat index | 14.4°C on 03 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 6.6°C |
Average humidity | 90% |
Average dewpoint | 5.1°C |
Average barometer | 1013.1 hPa |
Average windspeed | 2.4 km/h |
Average gustspeed | 3.9 km/h |
Average direction | 60° (ENE) |
Rainfall for month | 48.2 mm |
Rainfall for year | 48.2 mm |
Maximum rain per minute | 0.4 mm on 04 at 17:00 |
Maximum temperature | 7.9°C on 04 at 16:51 |
Minimum temperature | 5.2°C on 04 at 02:16 |
Maximum humidity | 91% on 04 at 23:53 |
Minimum humidity | 89% on 04 at 09:51 |
Maximum pressure | 1018.8 hPa on 04 at 00:01 |
Minimum pressure | 1009.2 hPa on 04 at 15:37 |
Maximum windspeed | 11.1 km/h on 04 at 16:52 |
Maximum gust speed | 18.5 km/h from 070°(ENE) on 04 at 15:44 |
Maximum heat index | 7.9°C on 04 at 16:51 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 6.8°C |
Average humidity | 88% |
Average dewpoint | 5.0°C |
Average barometer | 1018.4 hPa |
Average windspeed | 2.1 km/h |
Average gustspeed | 3.6 km/h |
Average direction | 125° (SE) |
Rainfall for month | 48.8 mm |
Rainfall for year | 48.8 mm |
Maximum rain per minute | 0.2 mm on 05 at 19:05 |
Maximum temperature | 10.2°C on 05 at 10:49 |
Minimum temperature | 4.4°C on 05 at 08:37 |
Maximum humidity | 92% on 05 at 09:07 |
Minimum humidity | 80% on 05 at 12:29 |
Maximum pressure | 1021.4 hPa on 05 at 22:05 |
Minimum pressure | 1014.7 hPa on 05 at 00:04 |
Maximum windspeed | 14.8 km/h on 05 at 13:21 |
Maximum gust speed | 20.4 km/h from 128°(SE) on 05 at 13:20 |
Maximum heat index | 10.2°C on 05 at 10:49 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 8.2°C |
Average humidity | 90% |
Average dewpoint | 6.6°C |
Average barometer | 1021.3 hPa |
Average windspeed | 1.5 km/h |
Average gustspeed | 2.8 km/h |
Average direction | 113° (ESE) |
Rainfall for month | 57.2 mm |
Rainfall for year | 57.2 mm |
Maximum rain per minute | 0.2 mm on 06 at 23:53 |
Maximum temperature | 9.6°C on 06 at 11:16 |
Minimum temperature | 6.8°C on 06 at 00:01 |
Maximum humidity | 91% on 06 at 23:59 |
Minimum humidity | 88% on 06 at 21:38 |
Maximum pressure | 1022.7 hPa on 06 at 11:15 |
Minimum pressure | 1020.5 hPa on 06 at 04:57 |
Maximum windspeed | 16.7 km/h on 06 at 11:27 |
Maximum gust speed | 25.9 km/h from 166°(SSE) on 06 at 11:25 |
Maximum heat index | 9.6°C on 06 at 11:15 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 9.8°C |
Average humidity | 90% |
Average dewpoint | 8.2°C |
Average barometer | 1019.1 hPa |
Average windspeed | 2.5 km/h |
Average gustspeed | 4.4 km/h |
Average direction | 151° (SSE) |
Rainfall for month | 84.4 mm |
Rainfall for year | 84.4 mm |
Maximum rain per minute | 0.2 mm on 07 at 23:03 |
Maximum temperature | 11.4°C on 07 at 20:10 |
Minimum temperature | 7.3°C on 07 at 02:14 |
Maximum humidity | 91% on 07 at 18:12 |
Minimum humidity | 88% on 07 at 09:01 |
Maximum pressure | 1021.1 hPa on 07 at 00:17 |
Minimum pressure | 1017.6 hPa on 07 at 23:48 |
Maximum windspeed | 18.5 km/h on 07 at 18:32 |
Maximum gust speed | 27.8 km/h from 143°(SE) on 07 at 18:02 |
Maximum heat index | 11.4°C on 07 at 20:10 |
24 Hour Graph of this day is not available (20210107.gif)
8 January Average and Extremes |
Average temperature | 12.9°C |
Average humidity | 89% |
Average dewpoint | 11.1°C |
Average barometer | 1014.7 hPa |
Average windspeed | 6.0 km/h |
Average gustspeed | 9.7 km/h |
Average direction | 146° (SE) |
Rainfall for month | 86.0 mm |
Rainfall for year | 86.0 mm |
Maximum rain per minute | 0.2 mm on 08 at 12:52 |
Maximum temperature | 14.8°C on 08 at 16:21 |
Minimum temperature | 10.5°C on 08 at 02:29 |
Maximum humidity | 91% on 08 at 09:27 |
Minimum humidity | 84% on 08 at 16:19 |
Maximum pressure | 1017.7 hPa on 08 at 00:11 |
Minimum pressure | 1011.7 hPa on 08 at 23:59 |
Maximum windspeed | 20.4 km/h on 08 at 13:51 |
Maximum gust speed | 31.5 km/h from 134°(SE) on 08 at 13:50 |
Maximum heat index | 14.8°C on 08 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 13.7°C |
Average humidity | 89% |
Average dewpoint | 11.9°C |
Average barometer | 1014.8 hPa |
Average windspeed | 4.5 km/h |
Average gustspeed | 7.2 km/h |
Average direction | 143° (SE) |
Rainfall for month | 88.8 mm |
Rainfall for year | 88.8 mm |
Maximum rain per minute | 0.2 mm on 09 at 23:30 |
Maximum temperature | 15.3°C on 09 at 14:35 |
Minimum temperature | 11.7°C on 09 at 01:46 |
Maximum humidity | 91% on 09 at 23:49 |
Minimum humidity | 84% on 09 at 16:31 |
Maximum pressure | 1017.8 hPa on 09 at 22:04 |
Minimum pressure | 1011.1 hPa on 09 at 01:25 |
Maximum windspeed | 14.8 km/h on 09 at 15:57 |
Maximum gust speed | 25.9 km/h from 121°(ESE) on 09 at 00:11 |
Maximum heat index | 15.3°C on 09 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 15.5°C |
Average humidity | 81% |
Average dewpoint | 12.2°C |
Average barometer | 1016.2 hPa |
Average windspeed | 5.3 km/h |
Average gustspeed | 8.6 km/h |
Average direction | 115° (ESE) |
Rainfall for month | 95.6 mm |
Rainfall for year | 95.6 mm |
Maximum rain per minute | 0.2 mm on 10 at 02:47 |
Maximum temperature | 18.3°C on 10 at 15:04 |
Minimum temperature | 12.2°C on 10 at 08:37 |
Maximum humidity | 91% on 10 at 11:35 |
Minimum humidity | 67% on 10 at 23:50 |
Maximum pressure | 1018.4 hPa on 10 at 02:16 |
Minimum pressure | 1013.6 hPa on 10 at 23:58 |
Maximum windspeed | 22.2 km/h on 10 at 19:45 |
Maximum gust speed | 31.5 km/h from 105°(ESE) on 10 at 21:36 |
Maximum heat index | 18.3°C on 10 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 15.7°C |
Average humidity | 76% |
Average dewpoint | 11.5°C |
Average barometer | 1014.4 hPa |
Average windspeed | 5.6 km/h |
Average gustspeed | 8.8 km/h |
Average direction | 140° (SE) |
Rainfall for month | 95.6 mm |
Rainfall for year | 95.6 mm |
Maximum rain per minute | 0.0 mm on 11 at 05:00 |
Maximum temperature | 17.1°C on 11 at 01:22 |
Minimum temperature | 12.6°C on 11 at 09:04 |
Maximum humidity | 90% on 11 at 05:00 |
Minimum humidity | 68% on 11 at 00:46 |
Maximum pressure | 1015.3 hPa on 11 at 03:39 |
Minimum pressure | 1013.3 hPa on 11 at 05:00 |
Maximum windspeed | 24.1 km/h on 11 at 05:00 |
Maximum gust speed | 35.2 km/h from 135°(SE) on 11 at 12:30 |
Maximum heat index | 17.1°C on 11 at 00:48 |
24 Hour Graph of this day is not available (20210111.gif)
12 January Average and Extremes |
Average temperature | 10.2°C |
Average humidity | 85% |
Average dewpoint | 7.8°C |
Average barometer | 1010.2 hPa |
Average windspeed | 3.8 km/h |
Average gustspeed | 6.0 km/h |
Average direction | 293° (WNW) |
Rainfall for month | 95.6 mm |
Rainfall for year | 95.6 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 15.2°C on 12 at 05:01 |
Minimum temperature | 5.4°C on 12 at 23:59 |
Maximum humidity | 91% on 12 at 11:54 |
Minimum humidity | 77% on 12 at 16:50 |
Maximum pressure | 1013.3 hPa on 12 at 05:00 |
Minimum pressure | 1008.8 hPa on 12 at 15:39 |
Maximum windspeed | 24.1 km/h on 12 at 05:00 |
Maximum gust speed | 33.3 km/h from 32407° on 12 at 05:01 |
Maximum heat index | 15.2°C on 12 at 05:00 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 5.1°C |
Average humidity | 90% |
Average dewpoint | 3.6°C |
Average barometer | 1011.4 hPa |
Average windspeed | 1.1 km/h |
Average gustspeed | 2.1 km/h |
Average direction | 259° (W) |
Rainfall for month | 96.2 mm |
Rainfall for year | 96.2 mm |
Maximum rain per minute | 0.2 mm on 13 at 22:33 |
Maximum temperature | 7.6°C on 13 at 14:42 |
Minimum temperature | 3.1°C on 13 at 08:38 |
Maximum humidity | 92% on 13 at 09:54 |
Minimum humidity | 84% on 13 at 17:09 |
Maximum pressure | 1012.4 hPa on 13 at 11:14 |
Minimum pressure | 1010.5 hPa on 13 at 01:27 |
Maximum windspeed | 9.3 km/h on 13 at 23:56 |
Maximum gust speed | 13.0 km/h from 284°(WNW) on 13 at 23:50 |
Maximum heat index | 7.6°C on 13 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 5.3°C |
Average humidity | 74% |
Average dewpoint | 0.7°C |
Average barometer | 1011.7 hPa |
Average windspeed | 2.6 km/h |
Average gustspeed | 4.5 km/h |
Average direction | 318° (NW) |
Rainfall for month | 98.2 mm |
Rainfall for year | 98.2 mm |
Maximum rain per minute | 0.2 mm on 14 at 22:36 |
Maximum temperature | 8.4°C on 14 at 14:35 |
Minimum temperature | 2.4°C on 14 at 08:25 |
Maximum humidity | 91% on 14 at 23:59 |
Minimum humidity | 49% on 14 at 14:14 |
Maximum pressure | 1014.2 hPa on 14 at 11:00 |
Minimum pressure | 1009.2 hPa on 14 at 23:23 |
Maximum windspeed | 18.5 km/h on 14 at 02:20 |
Maximum gust speed | 24.1 km/h from 292°(WNW) on 14 at 02:21 |
Maximum heat index | 8.4°C on 14 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 5.5°C |
Average humidity | 80% |
Average dewpoint | 2.2°C |
Average barometer | 1011.4 hPa |
Average windspeed | 2.9 km/h |
Average gustspeed | 4.8 km/h |
Average direction | 57° (ENE) |
Rainfall for month | 98.4 mm |
Rainfall for year | 98.4 mm |
Maximum rain per minute | 0.2 mm on 15 at 23:25 |
Maximum temperature | 9.1°C on 15 at 15:23 |
Minimum temperature | 2.2°C on 15 at 09:17 |
Maximum humidity | 94% on 15 at 08:37 |
Minimum humidity | 58% on 15 at 15:24 |
Maximum pressure | 1013.6 hPa on 15 at 10:41 |
Minimum pressure | 1009.3 hPa on 15 at 00:09 |
Maximum windspeed | 13.0 km/h on 15 at 19:36 |
Maximum gust speed | 18.5 km/h from 077°(ENE) on 15 at 19:35 |
Maximum heat index | 9.1°C on 15 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 1.4°C |
Average humidity | 83% |
Average dewpoint | -1.3°C |
Average barometer | 1009.9 hPa |
Average windspeed | 3.4 km/h |
Average gustspeed | 5.5 km/h |
Average direction | 72° (ENE) |
Rainfall for month | 101.8 mm |
Rainfall for year | 101.8 mm |
Maximum rain per minute | 0.2 mm on 16 at 10:28 |
Maximum temperature | 4.2°C on 16 at 14:36 |
Minimum temperature | -1.8°C on 16 at 23:14 |
Maximum humidity | 93% on 16 at 12:54 |
Minimum humidity | 63% on 16 at 16:21 |
Maximum pressure | 1013.3 hPa on 16 at 23:36 |
Minimum pressure | 1008.4 hPa on 16 at 14:44 |
Maximum windspeed | 22.2 km/h on 16 at 16:20 |
Maximum gust speed | 33.3 km/h from 040°(NE) on 16 at 18:02 |
Maximum heat index | 4.2°C on 16 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | -0.6°C |
Average humidity | 60% |
Average dewpoint | -7.7°C |
Average barometer | 1015.2 hPa |
Average windspeed | 2.3 km/h |
Average gustspeed | 3.8 km/h |
Average direction | 259° (W) |
Rainfall for month | 101.8 mm |
Rainfall for year | 101.8 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 3.1°C on 17 at 14:28 |
Minimum temperature | -4.1°C on 17 at 08:40 |
Maximum humidity | 75% on 17 at 23:34 |
Minimum humidity | 37% on 17 at 14:37 |
Maximum pressure | 1016.5 hPa on 17 at 10:27 |
Minimum pressure | 1013.2 hPa on 17 at 00:01 |
Maximum windspeed | 11.1 km/h on 17 at 14:41 |
Maximum gust speed | 18.5 km/h from 356°(N) on 17 at 12:54 |
Maximum heat index | 3.1°C on 17 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 0.8°C |
Average humidity | 59% |
Average dewpoint | -6.6°C |
Average barometer | 1017.8 hPa |
Average windspeed | 3.0 km/h |
Average gustspeed | 4.7 km/h |
Average direction | 178° (S) |
Rainfall for month | 101.8 mm |
Rainfall for year | 101.8 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 5.2°C on 18 at 15:52 |
Minimum temperature | -2.4°C on 18 at 23:31 |
Maximum humidity | 78% on 18 at 23:59 |
Minimum humidity | 37% on 18 at 16:12 |
Maximum pressure | 1022.3 hPa on 18 at 23:41 |
Minimum pressure | 1014.6 hPa on 18 at 05:21 |
Maximum windspeed | 14.8 km/h on 18 at 10:33 |
Maximum gust speed | 25.9 km/h from 06°(N) on 18 at 10:32 |
Maximum heat index | 5.2°C on 18 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 0.2°C |
Average humidity | 66% |
Average dewpoint | -5.9°C |
Average barometer | 1024.7 hPa |
Average windspeed | 1.6 km/h |
Average gustspeed | 2.9 km/h |
Average direction | 285° (WNW) |
Rainfall for month | 101.8 mm |
Rainfall for year | 101.8 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 6.7°C on 19 at 16:03 |
Minimum temperature | -4.2°C on 19 at 04:13 |
Maximum humidity | 86% on 19 at 08:39 |
Minimum humidity | 37% on 19 at 15:31 |
Maximum pressure | 1028.3 hPa on 19 at 23:40 |
Minimum pressure | 1022.1 hPa on 19 at 00:36 |
Maximum windspeed | 16.7 km/h on 19 at 15:31 |
Maximum gust speed | 22.2 km/h from 280°(W) on 19 at 15:30 |
Maximum heat index | 6.7°C on 19 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 2.0°C |
Average humidity | 73% |
Average dewpoint | -2.5°C |
Average barometer | 1029.2 hPa |
Average windspeed | 0.9 km/h |
Average gustspeed | 1.7 km/h |
Average direction | 125° (SE) |
Rainfall for month | 102.0 mm |
Rainfall for year | 102.0 mm |
Maximum rain per minute | 0.2 mm on 20 at 22:57 |
Maximum temperature | 8.4°C on 20 at 15:27 |
Minimum temperature | -3.3°C on 20 at 04:24 |
Maximum humidity | 87% on 20 at 23:59 |
Minimum humidity | 51% on 20 at 14:21 |
Maximum pressure | 1031.3 hPa on 20 at 11:26 |
Minimum pressure | 1028.2 hPa on 20 at 01:58 |
Maximum windspeed | 7.4 km/h on 20 at 02:11 |
Maximum gust speed | 9.3 km/h from 156°(SSE) on 20 at 02:11 |
Maximum heat index | 8.4°C on 20 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 5.9°C |
Average humidity | 88% |
Average dewpoint | 4.0°C |
Average barometer | 1027.3 hPa |
Average windspeed | 0.8 km/h |
Average gustspeed | 1.6 km/h |
Average direction | 85° (E) |
Rainfall for month | 112.2 mm |
Rainfall for year | 112.2 mm |
Maximum rain per minute | 0.2 mm on 21 at 23:22 |
Maximum temperature | 8.6°C on 21 at 14:26 |
Minimum temperature | 3.4°C on 21 at 00:11 |
Maximum humidity | 90% on 21 at 14:26 |
Minimum humidity | 83% on 21 at 00:45 |
Maximum pressure | 1028.8 hPa on 21 at 00:05 |
Minimum pressure | 1026.2 hPa on 21 at 15:23 |
Maximum windspeed | 13.0 km/h on 21 at 14:44 |
Maximum gust speed | 18.5 km/h from 166°(SSE) on 21 at 14:43 |
Maximum heat index | 8.6°C on 21 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
22 January Average and Extremes |
Average temperature | 8.9°C |
Average humidity | 87% |
Average dewpoint | 6.9°C |
Average barometer | 1023.5 hPa |
Average windspeed | 2.0 km/h |
Average gustspeed | 3.5 km/h |
Average direction | 123° (ESE) |
Rainfall for month | 117.2 mm |
Rainfall for year | 117.2 mm |
Maximum rain per minute | 0.2 mm on 22 at 21:16 |
Maximum temperature | 11.5°C on 22 at 16:19 |
Minimum temperature | 7.1°C on 22 at 02:54 |
Maximum humidity | 91% on 22 at 23:16 |
Minimum humidity | 81% on 22 at 16:22 |
Maximum pressure | 1027.0 hPa on 22 at 00:01 |
Minimum pressure | 1020.1 hPa on 22 at 23:21 |
Maximum windspeed | 16.7 km/h on 22 at 23:41 |
Maximum gust speed | 22.2 km/h from 136°(SE) on 22 at 23:36 |
Maximum heat index | 11.5°C on 22 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
23 January Average and Extremes |
Average temperature | 7.9°C |
Average humidity | 89% |
Average dewpoint | 6.2°C |
Average barometer | 1014.1 hPa |
Average windspeed | 5.5 km/h |
Average gustspeed | 8.9 km/h |
Average direction | 125° (SE) |
Rainfall for month | 151.0 mm |
Rainfall for year | 151.0 mm |
Maximum rain per minute | 0.4 mm on 23 at 18:59 |
Maximum temperature | 10.4°C on 23 at 11:58 |
Minimum temperature | 5.6°C on 23 at 22:25 |
Maximum humidity | 91% on 23 at 10:29 |
Minimum humidity | 87% on 23 at 19:45 |
Maximum pressure | 1020.3 hPa on 23 at 00:02 |
Minimum pressure | 1009.8 hPa on 23 at 21:22 |
Maximum windspeed | 24.1 km/h on 23 at 13:41 |
Maximum gust speed | 40.7 km/h from 153°(SSE) on 23 at 13:40 |
Maximum heat index | 10.4°C on 23 at 11:58 |
Click here to toggle the 24 Hour Graph of this day
24 January Average and Extremes |
Average temperature | 7.3°C |
Average humidity | 88% |
Average dewpoint | 5.5°C |
Average barometer | 1010.9 hPa |
Average windspeed | 5.6 km/h |
Average gustspeed | 9.1 km/h |
Average direction | 132° (SE) |
Rainfall for month | 167.8 mm |
Rainfall for year | 167.8 mm |
Maximum rain per minute | 0.2 mm on 24 at 23:54 |
Maximum temperature | 11.4°C on 24 at 13:32 |
Minimum temperature | 4.7°C on 24 at 08:39 |
Maximum humidity | 91% on 24 at 16:44 |
Minimum humidity | 80% on 24 at 13:55 |
Maximum pressure | 1013.3 hPa on 24 at 10:21 |
Minimum pressure | 1005.4 hPa on 24 at 23:53 |
Maximum windspeed | 27.8 km/h on 24 at 22:30 |
Maximum gust speed | 42.6 km/h from 124°(SE) on 24 at 23:45 |
Maximum heat index | 11.4°C on 24 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 24 |
Average temperature | 6.9°C |
Average humidity | 82% |
Average dewpoint | 3.9°C |
Average barometer | 1017.3 hPa |
Average windspeed | 2.9 km/h |
Average gustspeed | 4.8 km/h |
Average direction | 128° (SE) |
Rainfall for month | 168.4 mm |
Rainfall for year | 168.4 mm |
Maximum rain per minute | 0.4 mm on 04 at 17:00 |
Maximum temperature | 18.3°C on 10 at 15:04 |
Minimum temperature | -4.2°C on 19 at 04:13 |
Maximum humidity | 94% on 15 at 08:37 |
Minimum humidity | 37% on 19 at 15:31 |
Maximum pressure | 1031.3 hPa on 20 at 11:26 |
Minimum pressure | 1005.4 hPa on 25 at 00:01 |
Maximum windspeed | 27.8 kmh from 128°(SE) on 24 at 22:30 |
Maximum gust speed | 42.6 km/h from 135°(SE) on 24 at 23:45 |
Maximum heat index | 18.3°C on 10 at 15:04 |
Avg daily max temp | 10.5°C |
Avg daily min temp | 4.1°C |
Growing degrees days :9.8 | GDD |
Frost days | 5 |
Daily Rain Totals |
01.2 mm on 1 |
28.8 mm on 3 |
18.2 mm on 4 |
00.6 mm on 5 |
08.4 mm on 6 |
27.2 mm on 7 |
01.6 mm on 8 |
02.8 mm on 9 |
06.8 mm on 10 |
00.6 mm on 13 |
02.0 mm on 14 |
00.2 mm on 15 |
03.4 mm on 16 |
00.2 mm on 20 |
10.2 mm on 21 |
05.0 mm on 22 |
33.8 mm on 23 |
16.8 mm on 24 |