Trends as of 26/03/2025 at 15:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26/03/2025 15:50. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 19.2 | 0.0 | 0.0 | E | 53 | 9.4 | 1012.5 | 0.2 |
5 minutes ago | 19.1 | 0.0 | 1.9 | SE | 55 | 9.9 | 1012.6 | 0.2 |
10 minutes ago | 19.1 | 0.0 | 0.0 | SE | 53 | 9.3 | 1012.8 | 0.2 |
15 minutes ago | 19.0 | 0.0 | 1.9 | ESE | 55 | 9.7 | 1012.8 | 0.2 |
20 minutes ago | 18.6 | 0.0 | 0.0 | ENE | 55 | 9.3 | 1012.9 | 0.2 |
30 minutes ago | 18.4 | 0.0 | 0.0 | E | 57 | 9.7 | 1013.0 | 0.2 |
45 minutes ago | 17.9 | 1.9 | 3.7 | N | 58 | 9.5 | 1013.4 | 0.2 |
60 minutes ago | 18.3 | 0.0 | 0.0 | S | 56 | 9.3 | 1013.4 | 0.2 |
75 minutes ago | 18.0 | 3.7 | 3.7 | SE | 55 | 8.8 | 1013.8 | 0.2 |
90 minutes ago | 17.6 | 1.9 | 1.9 | ESE | 55 | 8.4 | 1014.1 | 0.2 |
105 minutes ago | 17.6 | 1.9 | 7.4 | ENE | 56 | 8.7 | 1014.4 | 0.2 |
120 minutes ago | 17.4 | 1.9 | 5.6 | ESE | 57 | 8.8 | 1015.0 | 0.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 26/03/2025 11:21 |
Yest. | 17.6 mm | Week | 22.6 mm over last 7 days. |
Month | 25.8 mm (5 rain days this month) | Month | 0.0 mm last month. |
Year | 114.2 mm ( 27 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.3 °C at 15:49 | Max > 30 °C | 0 days |
Yest. | 12.1 °C at 01:22 | Max > 25 °C | 0 days |
Month | 25.4 °C on 15/03/2025 | Warmest day | 21.8 °C on 15/03/2025 |
Year | 25.4 °C on 15/03/2025 | Warmest night | 20.1 °C on 16/03/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.4 °C at 07:25 | Min < 0 °C | 0 days |
Yest. | 9.8 °C at 21:05 | Min < -15 °C | 0 days |
Month | -0.2 °C on 20/03/2025 | Coldest day | 7.9 °C on 18/03/2025 |
Year | -1.1 °C on 01/01/2025 | Coldest night | 4.2 °C on 20/03/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | hPa at | Today | 8.9 °C at 01:28 |
Month | hPa on 30/11/1999 | Month | -0.2 °C on 20/03/2025 |
Year | hPa on 30/11/1999 | Year | -1.6 °C on 09/02/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h E | |
Gust | 0.0 km/h E | |
Gust/hr | 6.4 km/h | |
WIND GUST HIGHS | ||
Today | 20.9 km/h S at 11:15 | |
Yest. | 19.3 km/h at 12:47 | |
Month | 64.3 km/h on 18/03/2025 | |
Year | 64.3 km/h on 18/03/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.4 km/h SE at 11:09 | |
Yest. | 12.8 km/h at 12:48 | |
Month | 41.0 km/h on 18/03/2025 | |
Year | 41.0 km/h on 18/03/2025 | |
WIND RUN | ||
Today | 18.13 km | |
Month | 2277.78 km | |
Year | 4185.50 km |