Trends as of 01/04/2023 at 00:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/04/2023 00:20. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 11.7 | 0.0 | 0.0 | ESE | 86 | 9.4 | 1018.0 | 0.0 |
5 minutes ago | 11.7 | 0.0 | 1.9 | SE | 86 | 9.4 | 1018.1 | 0.0 |
10 minutes ago | 11.6 | 0.0 | 0.0 | SSE | 86 | 9.3 | 1018.2 | 0.0 |
15 minutes ago | 11.6 | 0.0 | 0.0 | SE | 86 | 9.3 | 1018.2 | 0.0 |
20 minutes ago | 11.6 | 0.0 | 0.0 | ESE | 86 | 9.3 | 1018.3 | 0.0 |
30 minutes ago | 11.4 | 0.0 | 1.9 | E | 86 | 9.1 | 1018.3 | 0.0 |
45 minutes ago | 11.3 | 0.0 | 1.9 | ESE | 86 | 9.1 | 1018.4 | 0.0 |
60 minutes ago | 11.3 | 0.0 | 0.0 | ESE | 86 | 9.1 | 1018.3 | 0.0 |
75 minutes ago | 11.2 | 3.7 | 7.4 | E | 86 | 9.0 | 1018.3 | 0.0 |
90 minutes ago | 11.2 | 0.0 | 0.0 | SSE | 86 | 9.0 | 1018.5 | 0.0 |
105 minutes ago | 11.4 | 0.0 | 0.0 | ESE | 85 | 8.9 | 1018.6 | 0.0 |
120 minutes ago | 11.5 | 1.9 | 5.6 | SSE | 84 | 8.9 | 1018.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 28/03/2023 12:25 |
Yest. | 0.0 mm | Week | 13.6 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 226.6 mm ( 33 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 11.7 °C at 00:10 | Max > 30 °C | 0 days |
Yest. | 18.7 °C at 15:24 | Max > 25 °C | 0 days |
Month | 11.7 °C on 01/04/2023 | Warmest day | -50.0 °C on 23/03/2023 |
Year | 21.3 °C on 24/03/2023 | Warmest night | -50.0 °C on 23/03/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.6 °C at 00:00 | Min < 0 °C | 0 days |
Yest. | 5.2 °C at 05:37 | Min < -15 °C | 0 days |
Month | 11.6 °C on 01/04/2023 | Coldest day | 50.0 °C on 05/03/2023 |
Year | -2.9 °C on 11/02/2023 | Coldest night | 50.0 °C on 30/03/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | hPa at | Today | 11.6 °C at 00:00 |
Month | hPa on 30/11/1999 | Month | 11.6 °C on 01/04/2023 |
Year | hPa on 30/11/1999 | Year | -7.2 °C on 06/02/2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h ESE | |
Gust | 0.0 km/h ESE | |
Gust/hr | 8.0 km/h | |
WIND GUST HIGHS | ||
Today | 1.9 km/h E at 00:00 | |
Yest. | 29.6 km/h at 17:36 | |
Month | 1.6 km/h on 01/04/2023 | |
Year | 59.6 km/h on 19/01/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.0 km/h SE at 00:18 | |
Yest. | 19.9 km/h at 17:40 | |
Month | 1.0 km/h on 01/04/2023 | |
Year | 46.3 km/h on 19/01/2023 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 0.00 km | |
Year | 5320.17 km |